|
|
|
|
|
|
Rolls-Royce Silver Shadow |
'65-'77 |
4-door saloon |
Productionnumber: 16.717 |

|
|
1966 | | | |

|
|
1967 | SRH1964 | Sterling over claret |
|

|
|
1967 | SRX1985 | Shell grey over black |
|

|
|
1967 | SRX2835 | Wit |
|

|
|
1967 | SRH2974 | Grey over blue |
|

|
|
1968 | SRX3703 | Aubergine purple |
|

|
|
1968 | SRH4119 | Shell grey |
|

|
|
1969 | SRX6174 | Brown over sand |
|

|
|
1969 | SRX6262 | Silver over green |
|

|
|
1969 | SRX6638 | Cardinal red |
|

|
|
1969 | SRH6839 | Old English White |
|

|
|
1970 | SRH8835 | Smoke silver over Bordeaux |
|

|
|
1971 | SRX9782 | Blue |
|

|
|
1971 | SRH10111 | Astrakhan over sand |
|

|
|
1972 | SRH13821 | Gold over brown |
|

|
|
1972 | SRH14227 | Dark green |
|

|
|
1973 | SRH14743 | Regency bronze |
|

|
|
1973 | SRX16788 | Brown |
|

|
|
1974 | SRH18926 | Green |
|

|
|
1975 | SRX19437 | Peacock blue |
|

|
|
1975 | SRH20073 | Black |
|

|
|
1975 | SRX20897 | Blue |
|

|
|
1975 | SRX21191 | Unknown |
|

|
|
1975 | SRX21439 | Caribe aqua |
|

|
|
1975 | SRH23089 | Caribbean Blue |
|

|
|
1976 | SRH23347 | Blue over grey |
|

|
|
1977 | SRH26433 | Champaign |
|

|
|
1965-1977 | | | |
| American models (1973 - 1977) |
|

|
|
1973 | SRB16423 | Gold over bordeaux |
|

|
|
1973 | SRB17085 | Grey over Graphite |
|

|
|
1974 | SRC18002 | Chestnut |
|

|
|
1974 | SRC19033 | Blue | |

|
|
1975 | SRD22003 | Green-blue |
|

|
|
1976 | SRE23069 | Dark green |
|

|
|
1976 | SRE23161 | Shell grey over Caribbean blue |
|

|
|
1976 | SRE26576 | White |
|
|
Rolls-Royce Silver Shadow Long Wheelbase |
'67-'77 |
4-door saloon |
Productionnumber: 2.780 |

|
|
1967 | LRH2542 | Dark green |
|

|
|
1967 | LRX2716 | Silver grey |
|

|
|
1969 | | Black |
|

|
|
1970 | LRX7064 | Midnight blue |
|

|
|
1971 | LRX11145 | Zwart |
|

|
|
1971 | LRX11160 | Brewster green |
|

|
|
1972 | LRA13399 | Sable over champaign |
|

|
|
1975 | LRX20819 | Silver |
|

|
|
1975 | LRX22245 | Black over sand |
|
| American models (1973 - 1977) |
|

|
|
1974 | LRC20551 | Cardinal red | |

|
|
1975 | LRD21930 | Cabernet o burgundy |
|

|
|
1975 | LRD22310 | Moorland green |
|

|
|
1976 | LRD22182 | Blue |
|
|
Rolls-Royce Silver Shadow II |
'77-'80 |
4-door saloon |
Productionnumber: 8.425 |

|
|
1977 | SRH30638 | Masons black |
|

|
|
1977 | SRH32066 | Primrose yellow |
|

|
|
1977 | SRH32199 | Caribe aqua |
|

|
|
1978 | | Ivory white |
|

|
|
1978 | SRH33511 | Willow gold over black |
|

|
|
1979 | SRH36650 | Nutmeg brown |
|

|
|
1980 | SRX38881 | Exeter blue |
|

|
|
1980 | SRH0039309 | Silver Grey |
|

|
|
1980 | SRX39953 | Two-tone red |

|

|
|
1980 | SRH0040209 | Onyx |

|

|
|
1980 | SRH41580 | Lemans blue |
|

|
|
1977-1980 | | | |
| American models (1977 - 1980) |
|

|
|
1979 | SRK36586 | Sand over walnut |
|

|
|
1979 | SRK37486 | Dark green | |

|
|
1979 | SRK38194 | Silvergrey |
|

|
|
1979 | SRK38283 | Silvergrey |
|

|
|
1980 | SRL39988 | Walnut brown |
|
|
Rolls-Royce Silver Wraith II |
'77-'80 |
4-door saloon |
Productionnumber: 2.135 |

|
|
1980 | LRX38343 | Silvergrey |
|
| American models (1977 - 1980) |
|

|
|
1977 | LRF30308 | Gold over brown | |

|
|
1977 | LRF30314 | Brown |
|

|
|
1977 | LRF31355 | Grey | |

|
|
1977 | LRF32541 | Green-silver |
|

|
|
1979 | LRK36155 | Two-tone red |
|

|
|
1979 | LRH36788 | Georgian silver |
|

|
|
1980 | LRL41346 | Red | |

|
|
1980 | LRL41637 | Silver sand over Walnut |
|
|
RR Silver Shadow MPW 2-door saloon |
'66-'71 |
2-door saloon |
Productionnumber: 568 |

|
|
1967 | CRX2275 | White |
|

|
|
1968 | CRH3438 | Royal blue |
|

|
|
1968 | CRH3942 | Red |
|

|
|
1969 | CRH6605 | Dark red | |

|
|
1969 | CRH6684 | Gray |
|

|
|
1970 | CRX9048 | Magnolia |
|

|
|
1970 | CRH9642 | Brown | |

|
|
1966-1971 | | | |
|
RR Silver Shadow James Young 2-door saloon |
'66-'67 |
2-door saloon |
Productionnumber: 35 |

|
|
1966 | CRX1869 | Silver over black | |

|
|
1967 | CRH1621 | White |
|

|
|
1967 | CRH1968 | Blue over silver |
|

|
|
1967 | CRX2021 | Blue over grey |
|

|
|
1967 | CRH2023 | Silvergrey over grey |
|

|
|
1967 | CRH2269 | Gold over brown |
|

|
|
1966-1967 | | |
|
|
Rolls-Royce Corniche 2-door saloon |
'71-'77 |
2-door saloon |
Productionnumber: ca 780 |

|
|
1972 | CRH11913 | Oxford blue |
|

|
|
1972 | | Dark blue | |

|
|
1972 | | Blue | |

|
|
1972 | | Regal red |
|

|
|
1973 | CRH15743 | White over black | |

|
|
1976 | CRH24805 | Royal blue |
|

|
|
1971-1977 | | | |
| American models (1973 - 1977) |
|

|
|
1973 | CRB17059 | Black |
|

|
|
1975 | CRD21324 | Brown |
|

|
|
1976 | CRE23252 | White |
|
|
Rolls-Royce Corniche 2-door saloon |
'77-'80 |
2-door saloon |
Productionnumber: ca 328 |

|
|
1977 | CRX30249 | Dark blue |
|

|
|
1978 | CRH32335 | Silver |
|

|
|
1979 | CRK50105 | Black |
|

|
|
1980 | CRH50280 | Brown |
|

|
|
1980 | CRX50373 | Black |
|

|
|
1977-1980 | | | |
|
Rolls-Royce Silver Shadow MPW convertible |
'67-'71 |
convertible |
Productionnumber: 505 |

|
|
1967 | | |
|

|
|
1967 | | Silver grey |
|

|
|
1968 | CRX6013 | Blue |
|

|
|
1969 | CRX6561 | Red |
|

|
|
1969 | CRX6632 | Dark Blue |
|

|
|
1970 | CRX6053 | Gold over black |
|
|
Rolls-Royce Corniche convertible |
'71-'77 |
convertible |
Productionnumber: ca 1.233 |

|
|
1971 | | White |
|

|
|
1972 | DRH11836 | Redbrown |
|

|
|
1973 | DRX15448 | Athenian blue |
|

|
|
1973 | DRX15597 | Brown | |

|
|
1976 | DRX23744 | Red |
|

|
|
1971-1977 | | | |
| American models (1973 - 1977) |
|

|
|
1972 | DRA14106 | Chestnut brown |

|

|
|
1973 | DRB16712 | Athenian blue |
|

|
|
1973 | DRB17359 | Burgundy over maroon |
|

|
|
1976 | DRE23672 | Black | |

|
|
1976 | DRE25110 | Silver over blue |
|
|
Rolls-Royce Corniche convertible |
'77-'88 |
convertible |
Productionnumber: ca 2.006 |

|
|
1977 | DRF30826 | Sand over walnut |
|

|
|
1978 | DRG33032 | Brown over beige |
|

|
|
1979 | DRK50147 | Two-tone blue |
|

|
|
1980 | DRL50367 | Cinnamon over walnut |
|

|
|
1980 | DRL50569 | Black |
|

|
|
1981 | BCX02118 | Tudor red |
|

|
|
1981 | BCX03361 | Ivorwhite |
|

|
|
1982 | CCX05111 | Willow gold over Olive |
|

|
|
1983 | DCX06666 | White |
|

|
|
1983 | DCX07688 | Sage green |
|

|
|
1984 | ECX07946 | Georgian silver |
|

|
|
1984 | FCX09129 | Royal blue |
|

|
|
1985 | FCX10166 | Gold |
|

|
|
1977-1986 | | | |
|
Rolls-Royce Corniche II |
'86-'89 |
convertible |
Productionnumber: 1.234 |

|
|
1986 | GCX15951 | Black |
|

|
|
1987 | HCX20434 | Georgian silver over Masons black |
|

|
|
1988 | JCX21670 | Sand |
|
|
Rolls-Royce Corniche III |
'90-'91 |
convertible |
Productionnumber: 452 |

|
|
1990 | LCX30242 | Wit |
|

|
|
1991 | MCX30341 | Red | |

|
|
1990-1991 | | | |
|
Rolls-Royce Corniche Anniversary |
'92-'93 |
convertible |
Productionnumber: 25 |

|
|
1992 | | Ming blue |
|

|
|
1993 | PCX40111 | Ming blue |
|
|
Rolls-Royce Corniche IV |
'92-'95 |
convertible |
Productionnumber: 219 |

|
|
1992 | NCX40018 | Black |
|

|
|
1993 | PCX40516 | Masons black |
|

|
|
1994 | RCX50001 | Red Pearl |
|

|
|
1995 | SCX50074 | Champagne |
|

|
|
1992-1995 | | | |
|
Rolls-Royce Corniche S |
1995 |
convertible |
Productionnumber: 25 |

|
|
1995 | SCX50124 | Black |
|
|
Rolls-Royce Camargue |
'75-'86 |
2-door saloon |
Productionnumber: 529 |

|
|
1976 | JRH23403 | Silvergrey |
|

|
|
1977 | JRF31233 | Light blue |
|

|
|
1979 | JRH32273 | Paprika |
|

|
|
1979 | JRX33114 | Crown |
|

|
|
1980 | JRL50672 | White |
|

|
|
1983 | DCX06607 | Magnolia |
|

|
|
1984 | ECX07951 | Tudor red |
|

|
|
1975-1980 | | | |

|
|
1980-1986 | | | |
|